Das Wichtigste in Kürze
- steuereinfacher Broker
- ab 25,00 Euro monatlich
- über 380 ETFs
- alle mit kostenloser Ausführung
- kostenloses Depot und Konto
In diesem Ratgeber
Fakten
Steuereinfach: | ja |
Kosten Sparplan je Ausführung: | 0,00 Euro |
Anzahl ETFs: | 387 Stück |
Kosten Depot und Konto: | kostenlos |
Sparrate: | Ab 25,00 Euro |
Intervall: | monatlich |
Abbuchung: | internes Konto |
Test
Kosten ETF Sparplan
Wie kann es anders sein, Finanzen.net Zero macht den Namen zum Programm und führt die Sparpläne zum Nulltarif aus.
- 0,00 Euro Ausführungsgebühr
Kosten Depot und Verrechnungskonto
Bei Depot und Verrechnungskonto geht es in der selben Tonart weiter. Keine Gebühr für das Depot, keine Gebühr für das Konto!
- 0,00 Euro für das Depot
- 0,00 Euro für das Verrechnungskonto
Die Sparrate wird monatlich vom Verrechnungskonto abgebucht. Ein ausreichend gedecktes Konto ist dafür Vorraussetzung. Es empfiehlt sich, einen Dauerauftrag einzurichten um den Betrag ein paar Tage vor Abbuchung auf das Konto zu überweisen, denn ist zu wenig Geld am Konto, kann der Sparplan nicht ausgeführt werden. Ein externes Konto für einen Lastschrifteinzug zu hinterlegen, ist leider nicht möglich.
ETFs
ETFs gesamt
Insgesamt sind über Finanzen.net Zero 387 ETFs vorhanden um als Sparplan anzulegen. Dieses Angebot ist ausbaufähig, wagt man den Blick zur Konkurrenz. Die Angebote kommen von den Emittenten Lyxor, WisdomTree und CoinShares.
Kostenlose ETFs
Bei Finanzen.net Zero sind alle vorhandenen Sparpläne kostenlos.
ETFs
NAME | ISIN | WKN |
---|---|---|
AMUNDI PRIME EURO CORPORATES – UCITS ETF DR | LU1931975079 | A2PBLN |
AMUNDI PRIME EURO CORPORATES – UCITS ETF DR (C) | LU2089238625 | A2PWMN |
AMUNDI PRIME EURO GOVIES – UCITS ETF DR | LU1931975152 | A2PBLP |
AMUNDI PRIME EURO GOVIES – UCITS ETF DR (C) | LU2089238898 | A2PWMP |
AMUNDI PRIME EUROPE – UCITS ETF DR | LU1931974262 | A2PBLF |
AMUNDI PRIME EUROPE – UCITS ETF DR (C) | LU2089238039 | A2PWMH |
AMUNDI PRIME EUROZONE – UCITS ETF DR | LU1931974429 | A2PBLH |
AMUNDI PRIME EUROZONE – UCITS ETF DR (C) | LU2089238112 | A2PWMJ |
AMUNDI PRIME GLOBAL – UCITS ETF DR | LU1931974692 | A2PBLJ |
AMUNDI PRIME GLOBAL – UCITS ETF DR (C) | LU2089238203 | A2PWMK |
AMUNDI PRIME GLOBAL GOVIES – UCITS ETF DR | LU1931975236 | A2PBLQ |
AMUNDI PRIME GLOBAL GOVIES – UCITS ETF DR (C) | LU2089238971 | A2PWMQ |
AMUNDI PRIME JAPAN – UCITS ETF DR | LU1931974775 | A2PBLK |
AMUNDI PRIME JAPAN – UCITS ETF DR (C) | LU2089238385 | A2PWML |
AMUNDI PRIME US CORPORATES – UCITS ETF DR | LU2037749152 | A2PP4C |
AMUNDI PRIME US CORPORATES – UCITS ETF DR (C) | LU2089239276 | A2PWMS |
AMUNDI PRIME US TREASURY – UCITS ETF DR | LU1931975319 | A2PBLR |
AMUNDI PRIME US TREASURY – UCITS ETF DR (C) | LU2089239193 | A2PWMR |
AMUNDI PRIME USA – UCITS ETF DR (C) | LU2089238468 | A2PWMM |
AMUNDI PRIME USA – UCITS ETF DR | LU1931974858 | A2PBLL |
AMUNDI PRIME EMERGING MARKETS – UCITS ETF DR (C) | LU2300295123 | A3CM5D |
AMUNDI PRIME US TREASURY BOND 0-1 Y – UCITS ETF DR – HEDGED EUR (C) | LU2182388749 | A2P6TT |
AMUNDI PRIME US TREASURY BOND 0-1 Y – UCITS ETF DR – USD (C) | LU2182388665 | A2P6TS |
BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF EUR (Acc) | IE00BLP53M98 | A2P1TT |
BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF EUR (Acc) | IE00BLLZQ805 | A2P1TV |
BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF EUR (Acc) | IE00BLLZQS08 | A2P1TU |
CoinShares Physical Bitcoin | GB00BLD4ZL17 | A3GPMN |
CoinShares Physical Ethereum | GB00BLD4ZM24 | A3GQ2N |
CoinShares Physical Litecoin | GB00BLD4ZP54 | A3GRUD |
ICBCCS WisdomTree S&P China 500 UCITS ETF Class B USD | LU1440654330 | A2ANVN |
iShares Agribusiness UCITS ETF USD (Acc) | IE00B6R52143 | A1JKQK |
iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | A0D8Q2 |
iShares Core MSCI EM IMI UCITS ETF USD (Acc) | IE00BKM4GZ66 | A111X9 |
iShares Core MSCI EM IMI UCITS ETF USD (Dist) | IE00BD45KH83 | A2JDYF |
iShares DAX® ESG UCITS ETF (DE) | DE000A0Q4R69 | A0Q4R6 |
iShares Digital Security UCITS ETF | IE00BG0J4C88 | A2JMGE |
iShares Digitalisation UCITS ETF USD (Acc) | IE00BYZK4883 | A2ANH3 |
iShares EURO STOXX Mid UCITS ETF EUR (Dist) | IE00B02KXL92 | A0DK6Y |
iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | DE0002635281 | 263528 |
iShares EURO STOXX Small UCITS ETF EUR (Dist) | IE00B02KXM00 | A0DK61 |
iShares EURO STOXX UCITS ETF (DE) | DE000A0D8Q07 | A0D8Q0 |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | A0MW0M |
iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) | IE00BKM4H197 | A111YA |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | IE00BFNM3P36 | A2N6TH |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) | IE00BFNM3N12 | A2N6TJ |
iShares S&P 500 Communication Sector UCITS ETF USD (Acc) | IE00BDDRF478 | A2JQ2H |
iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc) | IE00B4MCHD36 | A142NV |
iShares S&P 500 Consumer Staples Sector UCITS ETF | IE00B40B8R38 | A142NW |
iShares S&P 500 Energy Sector UCITS ETF USD (Acc) | IE00B42NKQ00 | A142NX |
iShares S&P 500 Financials Sector UCITS ETF USD (Acc) | IE00B4JNQZ49 | A142NY |
iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) | IE00B43HR379 | A142NZ |
iShares S&P 500 Industrials Sector UCITS ETF | IE00B4LN9N13 | A142N0 |
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | IE00B3WJKG14 | A142N1 |
iShares S&P 500 Materials Sector UCITS ETF | IE00B4MKCJ84 | A142N2 |
iShares S&P 500 Utilities Sector UCITS ETF | IE00B4KBBD01 | A142N3 |
iShares STOXX Europe 50 UCITS ETF (DE) | DE0005933949 | 593394 |
iShares STOXX Europe 50 UCITS ETF EUR (Dist) | IE0008470928 | 935926 |
iShares STOXX Europe Large 200 UCITS ETF (DE) | DE0005933980 | 593398 |
iShares STOXX Europe Mid 200 UCITS ETF (DE) | DE0005933998 | 593399 |
iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | DE0002635299 | 263529 |
iShares STOXX Europe Small 200 UCITS ETF (DE) | DE000A0D8QZ7 | A0D8QZ |
Lyxor 1 DivDAX (DR) UCITS ETF (I) | DE000ETF9033 | ETF903 |
Lyxor 1 EURO STOXX 50 (DR) UCITS ETF (I) | DE000ETF9504 | ETF950 |
Lyxor 1 MDAX (DR) UCITS ETF (I) | DE000ETF9074 | ETF907 |
Lyxor 1 SDAX (DR) UCITS ETF (I) | DE000ETF9058 | ETF905 |
Lyxor 1 TecDAX (DR) UCITS ETF (I) | DE000ETF9082 | ETF908 |
Lyxor Australia (S&P/ASX 200) UCITS ETF – Dist | LU0496786905 | LYX0FU |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture EUR hedged UCITS ETF | LU1275255799 | ETF099 |
Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF | LU0419741177 | ETF090 |
Lyxor CAC 40 (DR) UCITS ETF – Dist | FR0007052782 | 626678 |
Lyxor MSCI China ESG Leaders Extra (DR) UCITS ETF – Acc | LU1900068914 | LYX011 |
Lyxor Commodities Refinitiv/CoreCommodity CRB EX-Energy TR UCITS ETF – Acc | LU1829218582 | LYX0Z1 |
Lyxor Commodities Refinitiv/CoreCommodity CRB TR UCITS ETF – Acc | LU1829218749 | LYX0Z2 |
Lyxor Core DAX (DR) UCITS ETF | LU0378438732 | ETF001 |
Lyxor Core Euro Government Inflation-Linked Bond (DR) UCITS ETF – Acc | LU1650491282 | LYX0XL |
Lyxor Core Euro Government Inflation-Linked Bond (DR) UCITS ETF – Dist | LU1650491795 | LYX042 |
Lyxor MSCI EMU ESG (DR) – UCITS ETF Acc | LU0908501058 | LYX0Q1 |
Lyxor Core EURO STOXX 50 (DR) – UCITS ETF Acc | LU0908501215 | LYX0Q2 |
Lyxor Core EURO STOXX 50 (DR) – UCITS ETF Dist | LU0908501488 | LYX049 |
Lyxor Core UK Equity All Cap (DR) UCITS ETF – Dist | LU1781541096 | LYX0YA |
Lyxor Core US Equity (DR) UCITS ETF – Dist | LU1781540957 | LYX0YB |
Lyxor Core MSCI EMU (DR) UCITS ETF – Dist | LU1646360971 | LYX0XB |
Lyxor Core MSCI Japan (DR) UCITS ETF – Acc | LU1781541252 | LYX0YC |
Lyxor Core MSCI Japan (DR) UCITS ETF – Daily Hedged to EUR – Dist | LU2133056387 | LYX03F |
Lyxor Core MSCI Japan (DR) UCITS ETF – Dist | LU2090063673 | LYX05A |
Lyxor Core MSCI World (DR) UCITS ETF – Acc | LU1781541179 | LYX0YD |
Lyxor Core STOXX Europe 600 (DR) – UCITS ETF Acc | LU0908500753 | LYX0Q0 |
Lyxor Core STOXX Europe 600 (DR) – UCITS ETF Monthly Hedged to EUR – Dist | LU1574142243 | LYX0WH |
Lyxor Core US TIPS (DR) UCITS ETF – Dist | LU1452600270 | LYX0VY |
Lyxor US Treasury 10+Y (DR) UCITS ETF – Dist | LU1407890620 | LYX0Z9 |
Lyxor US Treasury 7-10Y (DR) UCITS ETF – Dist | LU1407888053 | LYX0VA |
Lyxor Daily LevDAX UCITS ETF – Acc | LU0252634307 | LYX0AD |
Lyxor Daily LevDAX UCITS ETF – Dist | LU2090062600 | LYX04V |
Lyxor DAX (DR) UCITS ETF – Acc | LU0252633754 | LYX0AC |
Lyxor DAX (DR) UCITS ETF – Dist | LU2090062436 | LYX04A |
Lyxor DivDAX (DR) UCITS ETF | LU0603933895 | ETF003 |
Lyxor DJ Global Titans 50 UCITS ETF – Dist | FR0007075494 | 787716 |
Lyxor DJ Switzerland Titans 30 (DR) UCITS ETF | LU0392496427 | ETF030 |
Lyxor Dow Jones Industrial Average (LUX) UCITS ETF | LU0378437502 | ETF010 |
Lyxor Dow Jones Industrial Average UCITS ETF – Dist | FR0007056841 | 541779 |
Lyxor ESG Euro Corporate Bond (DR) UCITS ETF – Acc | LU1829219127 | LYX0Z4 |
Lyxor ESG Euro Corporate Bond Ex Financials (DR) UCITS ETF – Acc | LU1829218822 | LYX0Z3 |
Lyxor Euro Floating Rate Note UCITS ETF – Acc | LU1829218319 | LYX0Z0 |
Lyxor Euro Government Bond (DR) UCITS ETF – Acc | LU1650490474 | LYX0XK |
Lyxor Euro Government Bond 1-3Y (DR) UCITS ETF – Acc | LU1650487413 | LYX0XH |
Lyxor Euro Government Bond 1-3Y (DR) UCITS ETF – Dist | LU1650487926 | LYX04X |
Lyxor Euro Government Bond 10-15Y (DR) UCITS ETF – Acc | LU1650489385 | LYX0XF |
Lyxor Euro Government Bond 10-15Y (DR) UCITS ETF – Dist | LU1650489898 | LYX04W |
Lyxor Euro Government Bond 15+Y (DR) UCITS ETF – Acc | LU1287023268 | LYX0VF |
Lyxor Euro Government Bond 15+Y (DR) UCITS ETF – Dist | LU2090062782 | LYX04Y |
Lyxor Euro Government Bond 25+Y (DR) UCITS ETF – Dist | LU1686832277 | LYX048 |
Lyxor Euro Government Bond 3-5Y (DR) UCITS ETF – Acc | LU1650488494 | LYX0XJ |
Lyxor Euro Government Bond 3-5Y (DR) UCITS ETF – Dist | LU1650488817 | LYX04Z |
Lyxor Euro Government Bond 5-7Y (DR) UCITS ETF – Acc | LU1287023003 | LYX0VG |
Lyxor Euro Government Bond 5-7Y (DR) UCITS ETF – Dist | LU2090062865 | LYX040 |
Lyxor Euro Government Bond 7-10Y (DR) UCITS ETF – Acc | LU1287023185 | LYX0VH |
Lyxor Euro Government Bond 7-10Y (DR) UCITS ETF – Dist | LU2090062949 | LYX041 |
Lyxor ESG Euro High Yield (DR) UCITS ETF – Dist | LU1812090543 | LYX0YX |
Lyxor Euro Overnight Return UCITS ETF – Acc | FR0010510800 | LYX0B6 |
Lyxor EURO STOXX 50 (DR) UCITS ETF – Acc | FR0007054358 | 798328 |
Lyxor EURO STOXX 50 Daily (2x) Leveraged UCITS ETF – Acc | FR0010468983 | LYX0BZ |
Lyxor EURO STOXX Banks (DR) UCITS ETF – Acc | LU1829219390 | LYX0Z5 |
Lyxor EURO STOXX Select Dividend 30 (DR) UCITS ETF | LU0378434236 | ETF051 |
Lyxor EuroMTS Covered Bond Aggregate UCITS ETF – Dist | LU1686830065 | LYX0YZ |
Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond (DR) UCITS ETF – Acc | LU1287023342 | LYX0VE |
Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 1-3Y (DR) UCITS ETF – Acc | LU1829219556 | LYX0Z6 |
Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 3-5Y (DR) UCITS ETF – Acc | LU1829219713 | LYX0Z7 |
Lyxor F.A.Z. 100 Index (DR) UCITS ETF | LU0650624025 | ETF006 |
Lyxor FTSE 100 UCITS ETF – Dist | LU1650492256 | LYX03E |
Lyxor FTSE China A50 UCITS ETF | LU0947415054 | ETF024 |
Lyxor FTSE EPRA/NAREIT Global Developed UCITS ETF – Dist (EUR) | LU1832418773 | LYX0Y2 |
Lyxor German Mid-Cap MDAX UCITS ETF – Dist | FR0011857234 | LYX0R1 |
Lyxor Global Gender Equality (DR) UCITS ETF – Acc | LU1691909508 | LYX0XS |
Lyxor Green Bond (DR) UCITS ETF – Acc | LU1563454310 | LYX0WA |
Lyxor Green Bond (DR) UCITS ETF – Monthly Hedged to EUR – Acc | LU1563454823 | LYX0WQ |
Lyxor Green Bond ESG Screened (DR) UCITS ETF – Acc | LU1981859819 | LYX0X6 |
Lyxor Hong Kong (HSI) UCITS ETF – Dist | LU1900067940 | LYX013 |
Lyxor Hwabao WP MSCI China A (DR) UCITS ETF – Acc | FR0011720911 | LYX0SL |
Lyxor iBoxx $ Liquid Emerging Markets Sovereigns UCITS ETF – Dist | LU1686830909 | LYX0Y5 |
Lyxor Japan (TOPIX) (DR) UCITS ETF – Dist EUR | FR0010245514 | A0ESMK |
Lyxor MSCI Japan ESG Leaders Extra (DR) UCITS ETF – Daily Hedged to EUR – Dist | LU1646360542 | LYX00T |
Lyxor MDAX (DR) UCITS ETF | LU1033693638 | ETF007 |
Lyxor MSCI AC Asia Ex Japan UCITS ETF – Acc | LU1900068161 | LYX014 |
Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF – Acc | LU1900068328 | LYX015 |
Lyxor MSCI All Country World UCITS ETF – Acc (EUR) | LU1829220216 | LYX00C |
Lyxor MSCI Brazil UCITS ETF – Acc | LU1900066207 | LYX02B |
Lyxor MSCI China UCITS ETF – Acc | LU1841731745 | LYX0YW |
Lyxor MSCI Digital Economy ESG Filtered (DR) UCITS ETF – Acc | LU2023678878 | LYX0ZH |
Lyxor MSCI Disruptive Technology ESG Filtered (DR) UCITS ETF – Acc | LU2023678282 | LYX0ZG |
Lyxor MSCI Eastern Europe Ex Russia UCITS ETF – Acc | LU1900066462 | LYX02C |
Lyxor MSCI Eastern Europe Ex Russia UCITS ETF – Dist | LU2090063160 | LYX043 |
Lyxor MSCI EM Asia UCITS ETF – Acc | LU1781541849 | LYX0YF |
Lyxor MSCI EM ESG Leaders Extra UCITS ETF – Acc | LU1769088581 | LYX0YG |
Lyxor MSCI EM Latin America UCITS ETF – Acc | LU1900066629 | LYX02D |
Lyxor MSCI Emerging Markets (LUX) UCITS ETF – Dist | LU0635178014 | ETF127 |
Lyxor MSCI Emerging Markets Ex China UCITS ETF – Acc | LU2009202107 | LYX99G |
Lyxor MSCI Emerging Markets UCITS ETF – Acc EUR | FR0010429068 | LYX0BX |
Lyxor MSCI EMU ESG Leaders Extra (DR) UCITS ETF – Acc | LU1792117340 | LYX0YJ |
Lyxor MSCI EMU Growth (DR) UCITS ETF – Dist | LU1598688189 | LYX0W2 |
Lyxor MSCI EMU Small Cap (DR) UCITS ETF – Dist | LU1598689153 | LYX0W3 |
Lyxor MSCI EMU Value (DR) UCITS ETF – Dist | LU1598690169 | LYX0W4 |
Lyxor MSCI Europe (DR) UCITS ETF – Acc | FR0010261198 | A0JDGC |
Lyxor MSCI Europe ESG Leaders (DR) UCITS ETF – Acc | LU1940199711 | LYX99A |
Lyxor MSCI Europe Mid Cap UCITS ETF | LU0392496260 | ETF125 |
Lyxor MSCI Europe Small Cap UCITS ETF | LU0392496344 | ETF126 |
Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF – Acc | LU2023679090 | LYX0ZJ |
Lyxor MSCI Greece UCITS ETF – Dist | FR0010405431 | LYX0BF |
Lyxor MSCI India UCITS ETF – Acc (EUR) | FR0010361683 | LYX0BA |
Lyxor MSCI Indonesia UCITS ETF – Acc | LU1900065811 | LYX019 |
Lyxor MSCI Korea UCITS ETF – Acc | LU1900066975 | LYX016 |
Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF – Acc | LU2023678449 | LYX0ZL |
Lyxor MSCI North America UCITS ETF | LU0392494992 | ETF113 |
Lyxor MSCI Pacific Ex Japan UCITS ETF – Dist | LU1220245556 | LYX0TS |
Lyxor MSCI Pacific UCITS ETF | LU0392495023 | ETF114 |
Lyxor MSCI Russia UCITS ETF – Acc | LU1923627092 | LYX0XV |
Lyxor MSCI Russia UCITS ETF – Dist | LU1923627332 | LYX01C |
Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF – Acc | LU2023679256 | LYX0ZK |
Lyxor MSCI Semiconductors UCITS ETF – Acc | LU1900066033 | LYX018 |
Lyxor MSCI Semiconductors UCITS ETF – Dist | LU2090063327 | LYX045 |
Lyxor MSCI Turkey UCITS ETF – Acc | LU1900067601 | LYX02F |
Lyxor MSCI USA (LUX) UCITS ETF | LU0392495700 | ETF120 |
Lyxor MSCI USA ESG Leaders Extra (DR) UCITS ETF – Acc | LU1792117696 | LYX0YK |
Lyxor MSCI USA ESG (DR) UCITS ETF – Dist | FR0010296061 | A0JMFG |
Lyxor MSCI World (LUX) UCITS ETF | LU0392494562 | ETF110 |
Lyxor MSCI World Communication Services TR UCITS ETF – Acc (EUR) | LU0533034129 | LYX0GR |
Lyxor MSCI World Consumer Discretionary TR UCITS ETF – Acc (EUR) | LU0533032008 | LYX0GH |
Lyxor MSCI World Consumer Staples TR UCITS ETF – Acc (EUR) | LU0533032263 | LYX0GJ |
Lyxor MSCI World Energy TR UCITS ETF – Acc (EUR) | LU0533032420 | LYX0GK |
Lyxor MSCI World ESG Leaders Extra (DR) UCITS ETF – Acc | LU1792117779 | LYX0YL |
Lyxor MSCI World Financials TR UCITS ETF – Acc (EUR) | LU0533032859 | LYX0GL |
Lyxor MSCI World Health Care TR UCITS ETF – Acc (EUR) | LU0533033238 | LYX0GM |
Lyxor MSCI World Industrials TR UCITS ETF – Acc (EUR) | LU0533033402 | LYX0GN |
Lyxor MSCI World Information Technology TR UCITS ETF – Acc (EUR) | LU0533033667 | LYX0GP |
Lyxor MSCI World Materials TR UCITS ETF – Acc (EUR) | LU0533033824 | LYX0GQ |
Lyxor MSCI World UCITS ETF – Dist | FR0010315770 | LYX0AG |
Lyxor MSCI World Utilities TR UCITS ETF – Acc (EUR) | LU0533034558 | LYX0GS |
Lyxor Nasdaq-100 Daily (2x) Leveraged UCITS ETF – Acc | FR0010342592 | A0LC12 |
Lyxor Nasdaq-100 UCITS ETF – Acc | LU1829221024 | LYX00F |
Lyxor Nasdaq-100 UCITS ETF – Daily Hedged to EUR – Acc | LU1954152853 | LYX02Z |
Lyxor Nasdaq-100 UCITS ETF – Dist USD | LU2197908721 | LYX05V |
Lyxor MSCI New Energy ESG Filtered (DR) UCITS ETF – Dist | FR0010524777 | LYX0CB |
Lyxor Nikkei 225 UCITS ETF | LU0378453376 | ETF020 |
Lyxor NYSE Arca Gold BUGS (DR) UCITS ETF | LU0488317701 | ETF091 |
Lyxor Pan Africa UCITS ETF – Acc | LU1287022708 | LYX0V7 |
Lyxor Portfolio Strategy Defensive UCITS ETF – I-EUR | DE000ETF7029 | ETF702 |
Lyxor Portfolio Strategy Offensive UCITS ETF – I-EUR | DE000ETF7037 | ETF703 |
Lyxor Portfolio Strategy UCITS ETF – I-EUR | DE000ETF7011 | ETF701 |
Lyxor MSCI Robotics & AI UCITS ETF – Acc | LU1838002480 | LYX0ZN |
Lyxor Net Zero 2050 S&P 500 Climate PAB (DR) UCITS ETF – Acc | LU2198883410 | LYX05J |
Lyxor S&P 500 UCITS ETF – Daily Hedged to EUR – Dist | LU0959211243 | LYX0RE |
Lyxor S&P 500 UCITS ETF – Dist (EUR) | LU0496786574 | LYX0FS |
Lyxor S&P 500 UCITS ETF – Dist (USD) | LU0496786657 | LYX0FZ |
Lyxor Net Zero 2050 S&P Europe Climate PAB (DR) UCITS ETF – Acc | LU2198884491 | LYX05K |
Lyxor Net Zero 2050 S&P Eurozone Climate PAB (DR) UCITS ETF – Acc | LU2195226068 | LYX05H |
Lyxor Net Zero 2050 S&P World Climate PAB (DR) UCITS ETF – Acc | LU2198882362 | LYX05L |
Lyxor S&P MidCap 400 UCITS ETF | LU0392495965 | ETF122 |
Lyxor S&P SmallCap 600 UCITS ETF | LU0392496005 | ETF123 |
Lyxor SDAX (DR) UCITS ETF | LU0603942888 | ETF005 |
Lyxor SG Global Quality Income NTR UCITS ETF – Dist | LU0832436512 | LYX0PP |
Lyxor Smart Overnight Return – UCITS ETF D-EUR | LU2082999306 | LYX047 |
Lyxor SPI® UCITS ETF | LU0603946798 | ETF029 |
Lyxor STOXX Europe 600 Automobiles & Parts UCITS ETF – Acc | LU1834983394 | LYX01V |
Lyxor STOXX Europe 600 Automobiles & Parts UCITS ETF – Dist | LU2082995908 | LYX04B |
Lyxor STOXX Europe 600 Banks UCITS ETF – Acc | LU1834983477 | LYX01W |
Lyxor STOXX Europe 600 Banks UCITS ETF – Dist | LU2082996112 | LYX04C |
Lyxor STOXX Europe 600 Basic Resources UCITS ETF – Acc | LU1834983550 | LYX01X |
Lyxor STOXX Europe 600 Basic Resources UCITS ETF – Dist | LU2082996385 | LYX04D |
Lyxor STOXX Europe 600 Chemicals UCITS ETF – Acc | LU1834983634 | LYX01Y |
Lyxor STOXX Europe 600 Chemicals UCITS ETF – Dist | LU2082996542 | LYX04E |
Lyxor STOXX Europe 600 Construction & Materials UCITS ETF – Acc | LU1834983808 | LYX01Z |
Lyxor STOXX Europe 600 Construction & Materials UCITS ETF – Dist | LU2082996898 | LYX04F |
Lyxor STOXX Europe 600 Financial Services UCITS ETF – Acc | LU1834984798 | LYX02H |
Lyxor STOXX Europe 600 Financial Services UCITS ETF – Dist | LU2082997193 | LYX04G |
Lyxor STOXX Europe 600 Food & Beverage UCITS ETF – Acc | LU1834985845 | LYX02J |
Lyxor STOXX Europe 600 Food & Beverage UCITS ETF – Dist | LU2082997359 | LYX04H |
Lyxor STOXX Europe 600 Healthcare UCITS ETF – Acc | LU1834986900 | LYX02K |
Lyxor STOXX Europe 600 Healthcare UCITS ETF – Dist | LU2082997516 | LYX04J |
Lyxor STOXX Europe 600 Industrial Goods & Services UCITS ETF – Acc | LU1834987890 | LYX02L |
Lyxor STOXX Europe 600 Industrial Goods & Services UCITS ETF – Dist | LU2082997789 | LYX04K |
Lyxor STOXX Europe 600 Insurance UCITS ETF – Acc | LU1834987973 | LYX02M |
Lyxor STOXX Europe 600 Insurance UCITS ETF – Dist | LU2082997946 | LYX04L |
Lyxor STOXX Europe 600 Media UCITS ETF – Acc | LU1834988195 | LYX02N |
Lyxor STOXX Europe 600 Oil & Gas UCITS ETF – Acc | LU1834988278 | LYX02P |
Lyxor STOXX Europe 600 Oil & Gas UCITS ETF – Dist | LU2082998167 | LYX04M |
Lyxor STOXX Europe 600 Personal & Household Goods UCITS ETF – Acc | LU1834988351 | LYX02Q |
Lyxor STOXX Europe 600 Personal & Household Goods UCITS ETF – Dist | LU2082998324 | LYX04N |
Lyxor STOXX Europe 600 Real Estate UCITS ETF – Dist | LU1812091194 | LYX0Y0 |
Lyxor STOXX Europe 600 Retail UCITS ETF – Acc | LU1834988435 | LYX02R |
Lyxor STOXX Europe 600 Retail UCITS ETF – Dist | LU2082998670 | LYX04P |
Lyxor STOXX Europe 600 Technology UCITS ETF – Acc | LU1834988518 | LYX02S |
Lyxor STOXX Europe 600 Technology UCITS ETF – Dist | LU2082998837 | LYX04Q |
Lyxor STOXX Europe 600 Telecommunications UCITS ETF – Acc | LU1834988609 | LYX02T |
Lyxor STOXX Europe 600 Telecommunications UCITS ETF – Dist | LU2082999058 | LYX04R |
Lyxor STOXX Europe 600 Travel & Leisure UCITS ETF – Acc | LU1834988781 | LYX02U |
Lyxor STOXX Europe 600 Travel & Leisure UCITS ETF – Dist | LU2082999132 | LYX04S |
Lyxor STOXX Europe 600 Utilities UCITS ETF – Acc | LU1834988864 | LYX02V |
Lyxor STOXX Europe 600 Utilities UCITS ETF – Dist | LU2082999215 | LYX04T |
Lyxor STOXX Europe Select Dividend 30 UCITS ETF – Dist | LU1812092168 | LYX0Y9 |
Lyxor STOXX® Europe 600 UCITS ETF | LU0378434582 | ETF060 |
Lyxor ESG USD High Yield (DR) UCITS ETF – Dist | LU1435356149 | LYX0V1 |
Lyxor ESG USD High Yield (DR) UCITS ETF – Monthly Hedged to EUR – Dist | LU1435356495 | LYX0V0 |
Lyxor MSCI Water ESG Filtered (DR) UCITS ETF – Dist | FR0010527275 | LYX0CA |
Lyxor 1 STOXX Europe 600 ESG (DR) UCITS ETF | DE000ETF9603 | ETF960 |
Lyxor 1 DAX 50 ESG (DR) UCITS ETF (I) | DE000ETF9090 | ETF909 |
Lyxor S&P 500 Daily (-2x) Inverse UCITS ETF – Acc | LU1327051279 | LYX0UW |
Lyxor EUR 2-10Y Inflation Expectations UCITS ETF – Acc | LU1390062245 | LYX0U6 |
Lyxor S&P Eurozone ESG Dividend Aristocrats (DR) UCITS ETF – Dist | LU0959210278 | LYX0RD |
Lyxor S&P 500 UCITS ETF – Acc | LU1135865084 | LYX0Q9 |
Lyxor MSCI World Climate Change (DR) UCITS ETF – Acc | LU2056739464 | LYX05F |
Lyxor MSCI World UCITS ETF – Monthly Hedged to EUR – Dist | FR0011660927 | LYX0R5 |
Lyxor US$ 10Y Inflation Expectations UCITS ETF – Acc | LU1390062831 | LYX0U5 |
Lyxor Corporate Green Bond (DR) UCITS ETF – Acc | LU2370241684 | LYX9ZT |
Lyxor Smart Overnight Return – UCITS ETF C-EUR | LU1190417599 | LYX0WM |
Lyxor MSCI World Information Technology TR UCITS ETF – Acc (USD) | LU0533033741 | LYX0GZ |
Lyxor FTSE EPRA/NAREIT Global Developed UCITS ETF – Dist (USD) | LU1812091350 | LYX0Y1 |
Lyxor MSCI EM ESG Climate Transition CTB UCITS ETF – Acc | LU2056738144 | LYX00R |
Lyxor Core Euro Government Bond (DR) UCITS ETF – Dist | LU2329745918 | LYX00S |
